Content
Pepole
CV
| row | Course Title | Course Code | Number of Credits | Prerequisite | Descriptions |
| 1 | Calculus 1 | 1011053 | 3 | ||
| 2 | Calculus 2 | 1011103 | 3 | Calculus 1 | |
| 3 | Differential Equations | 1011253 | 3 | Calculus 2 | |
| 4 | Introduction to Computer and Programming | 1236313 | 3 | ||
| 5 | General Physics 1 | 1021303 | 3 | ||
| 6 | Basic Economics | 1255103 | 3 | Take a lesson from the 6th row lessons. | |
| General Physics 2 | 1021353 | 3 | General Physics 1 | ||
| Principles of Accounting and Costing | 1126743 | 3 | |||
| Principles of Management | 1126713 | 3 | |||
| 7 | Research Method and Report Writings | 1218272 | 2 | ||
| 8 | General Physics 1 Laboratory | 1022371 | 1 | General Physics 1 | Take a lesson from the 8th row lessons. |
| Computer Workshop 1 | 1218281 | 1 | |||
| Note: Obtaining 21 units from this table is mandatory. | |||||
| row | Course Title | Course Code | Number of Credits | Prerequisite |
| 1 | Foundation of Mathematics | 1236303 | 3 | Calculus 1 |
| 2 | Foundation of Matrix and Linear Algebra | 1218103 | 3 | Foundation of Mathematics |
| 3 | Foundation of Mathematical Analysis | 1218123 | 3 | Calculus 1, Foundation of Mathematics |
| 4 | Foundation of Numerical Analysis | 1218133 | 3 | Calculus 2 |
| 5 | Introduction to Probability | 1319153 | 3 | Calculus 1 |
| 6 | Foundation of Algebra | 1318173 | 3 | Foundation of Mathematics |
| 7 | Foundation of Combinatorics | 1218163 | 3 | Foundation of Mathematics |
| 8 | Linear Optimization | 1218183 | 3 | Foundation of Matrix and Linear Algebra |
| 9 | Mathematical Analysis | 1218153 | 3 | Foundation of Mathematical Analysis |
| 10 | Advanced Programming | 1319143 | 3 | Introduction to Computer and Programming |
| 11 | Data Structures and Algorithms | 1218304 | 4 | Advanced Programming |
| 12 | Probability 1 | 1218203 | 3 | Introduction to Probability |
| 13 | General Topology | 1218233 | 3 | Foundation of Mathematical Analysis |
| 14 | Foundation of Dynamical Systems | 1218583 | 3 | Foundation of Mathematical Analysis |
| Note: Taking all 43 units of this table is mandatory. | ||||
| row | Course Title | Course Code | Number of Credits | Prerequisite |
| 1 | Partial Differential Equations* | 1218223 |
3 |
Differential Equations, Foundation of Mathematical Analysis |
| 2 | Numerical Analysis* | 1218473 | 3 | Foundation of Numerical Analysis |
| 3 | None Linear Optimization* | 1218343 | 3 | Linear Optimization |
| 4 | Complex Functions* | 1218263 | 3 | Foundation of Mathematical Analysis |
| 5 | Combinatorics and its Applications | 1218503 | 3 | Foundation of Combinatorics |
| 6 | Graph Theory and its Applications | 1129043 | 3 | Foundation of Combinatorics |
| 7 | Numerical Linear Algebra | 1218193 | 3 | Foundation of Matrix and Linear Algebra |
| 8 | Randomized Algorithms 1 | 1126363 | 3 | Probability 1 |
| 9 | Times Series 1 | 1126283 | 3 | Probability 1 |
| 10 | Mathematics Applications | 1316283 | 3 | Group Permission |
| 11 | Topics in Mathematics and its Applications | 1218463 | 3 | Group Permission |
| Note: Each student must take the starred courses of this table and choose from the remaining courses up to 18 units of the courses of this table as specialized courses. | ||||
| row | Course Title | Course Code | Number of Credits | Prerequisite |
| 1 | Coding Theory** | 1264033 | 3 | Foundation of Algebra or Foundation of Matrix and Linear Algebra |
| 2 | Foundation of Geometry** | 1218403 | 3 | Foundation of Mathematics |
| 3 | Introduction to Logic and Set Theories** | 1218243 | 3 | Foundation of Mathematics |
| 4 | Algebra | 1218433 | 3 | Foundation of Algebra |
| 5 | Computerized Simulation | 1128413 | 3 | Introduction to Probability |
| 6 | Artificial Intelligence | 1255033 | 3 | Data Structures and Algorithms, Introduction to Probability |
| 7 | Basic Number Theory | 1218253 | 3 | Foundation of Mathematics |
| 8 | Introduction to Algebraic Geometry | 1129133 | 3 | Foundation of Algebra, Foundation of Matrix and Linear Algebra |
| 9 | Numerical Solution of Differential Equations | Approved by the Ministry | 3 |
Foundation of Numerical Analysis, Partial Differential Equations |
| 10 | Local Differential Geometry | 1218483 | 3 | Foundation of Mathematical Analysis |
| 11 | Elementary Algebraic Topology | 1218523 | 3 | Foundation of Algebra, General Topology |
| 12 | Combinatorial Optimization and Network Analysis | 1254083 |
3 |
Linear Optimization |
| 13 | Databases | 1218333 | 3 | Data Structures and Algorithms |
| 14 | Statistical Methods | 1218413 | 3 | Probability 1 |
| 15 | Project | 1127553 | 3 | Research Methods and Report Writings, Passing 90 Credits |
| 16 | The Internship | 1127112 | 2 | Research Methods and Report Writings, Passing 90 Credits |
| 17 | The History of Mathematics | 1218533 | 3 | |
| 18 | Didactics Mathematics | 1218553 | 3 | Group permission |
| 19 | Logic | 1254043 | 3 | Foundation of Combinatorics, Introduction to Logic and Set Theory |
| 20 | Fundamentals of Entrepreneurship | 2 | ||
| 21 | English 2 | 1218603 | 3 | Group permission |
| 22 | Elementary Geometry of Manifolds | 3 | Foundation of Mathematical Analysis | |
| 23 | General Mathematics 3 | 1218143 | 3 | General Mathematics 2, Foundation of Matrix and Linear Algebra |
| 24 | The philosophy of Science (Mathematics) | 1218563 | 3 | Group permission |
| 25 | None Classical Logics | 1218623 | 3 | Introduction to Logic and Set Theory |
|
||||
|
| row | Course Title | Course Code | Number of Credits | Prerequisite | Descriptions |
| 1 | Probability 2 | 1218423 | 3 | Probability 1 | Passing 9 units is required. |
| 2 | Statistical Methods | 1218413 | 3 | Probability 1 | |
| Stochastic Processes 1 | 1126363 | 3 | Probability 1 | ||
| Times Series 1 | 1126283 | 3 | Probability 1 | Passing 21 units is optional. | |
| 3 | Computerized Simulation | 1128413 | 3 | Introduction to Probability | |
| 4 | Mathematical Statistics (Estimation) | 1218443 | 3 | Probability 2 | |
| 5 | Mathematical Statistics (Hypothesis Testing) | 1218453 | 3 | Mathematical Statistics (Estimation) | |
| 6 | Sampling Methods 1 | 1126433 | 3 | Mathematical Statistics (Estimation) | |
| 7 | Regression1 | 1311123 | 3 | Probability 2, Foundation of Matrix and Liner Algebra | |
| 8 | Design and Analysis of Experiments 1 | 1126413 | 3 | Probability | |
| 9 | Design and Analysis of Experiments 2 | 1126423 | 3 | Design and Analysis of Experiments 1 | |
| 10 | Sampling Methods 2 | 1126443 | 3 | Sampling Methods 1 | |
| 11 | Queue Systems and Performance Models | 155093 | 3 | Probability 1 | |
| 12 | Basics of information theory and applications | 3 | Probability 1 | ||
| Note: Taking 30 units of the courses in this table is mandatory for students of mathematics and applications with a degree in statistics. | |||||
| row | Course Title | Course Code | Number of Credits | Prerequisite |
| 1 | Foundation of Computability Theory | 1218293 | 3 | Foundation of Mathematics |
| 2 | Computability Theory | 1218313 | 3 | Foundation of Computability Theory |
| 3 | Design and Analysis of Algorithms | 1218323 | 3 | Data Structures and Algorithms |
| 4 | Database | 1218333 | 3 | Data Structures and Algorithms |
| 5 | Artificial Intelligence | 1255033 | 3 | Data Structures and Algorithms, Introduction to Probability |
| 6 | Computerized Simulation | 1128413 | 3 | Introduction to Probability |
| 7 | Principles of Operating Systems | 1218364 | 4 | Data Structures and Algorithms |
| 8 | Principles of Computer Systems | 1218374 | 4 | Advanced Programming |
| 9 | Computer Networks | 1218613 | 3 | Principles of Operating Systems |
| 10 | Principles of Software Design | 1316163 | 3 | Data Structures and Algorithms |
| 11 | Compiler | 1218353 | 3 | Foundation of Computability Theory |
| 12 | Project Control | 1126773 | 3 | Introduction to Computer and Programming, Linear Optimization |
| 13 | Programming Languages | 1236163 | 3 | Data Structures and Algorithms |
| 14 | Data Mining | 1218633 | 3 | |
| Note: Taking 30 credits electively from the courses in this table is mandatory for students of mathematics and applications with a degree in computer science. | ||||
| row | Course Title | Course Code | Number of Credits | Prerequisite or Corequisite |
| 1 | General Economics 2 |
2 |
General Economics 1 or Basics Economics | |
| 2 | Principles of Management and Organization Theory | 2 | At least 50 Credits | |
| 3 | Financial Management | 2 | Principles of Accounting and Costing | |
| 4 | Project Management and Control | 3 | Operations Research 1 or Linear Optimization | |
| 5 | Operations Research 2 | 3 | Operations Research 1 or Linear Optimization | |
| 6 | Engineering Economics | 3 | General Economics 2 | |
| 7 | Principles of Simulation | 3 | Introduction to Computer and Programming, Linear Optimization | |
| 8 | Systems Analysis | 3 | Differential Equations | |
| 9 | Transportation Planning | 3 | Operations Research 1 or Linear Optimization | |
| 10 | Management Information System | 3 | Introduction to Computer and Programming | |
| 11 | Decision Analysis | 3 | Operations Research 1 or Linear Optimization | |
| 12 | Planning and Control Productions and inventories 1 | 3 | Operations Research 1 or Linear Optimization | |
| 13 | Statistical Quality Control | 3 | Introduction to Probability | |
| Note: Taking 30 credits electively from the courses in this table is mandatory for mathematics and applications students with a degree in industrial engineering. | ||||
| row | Course Title | Course Code | Number of Credites | Prerequisite or Corequisite |
| 1 | Basic Physics 3 | 3 | General Physics | |
| 2 | New Physics 1 | 3 | Basic Physics 3 | |
| 3 | Analytical Mechanics 1 | 2 | General Physics, Differential Equations | |
| 4 | Analytical Mechanics 2 | 3 | Analytical Mechanics 1 | |
| 5 | Electromagnetism 1 | 2 | Basic Physics 3 | |
| 6 | Electromagnetism 2 | 3 | Electromagnetism 1 | |
| 7 | Quantum Mechanics 1 | 3 | New Physics 1, Analytical Mechanics 2 | |
| 8 | Quantum Mechanics 2 | 3 | Quantum Mechanics 1 | |
| 9 | Optics | 3 | Basic Physics 3 | |
| 10 | Theory of Relativity | 3 | New Physics 1 | |
| 11 | Statistical Thermodynamics | 3 | Basic Physics 3 | |
| 12 | Mathematical Physics 1 | 3 | Differential Equations | |
| 13 | Mathematical Physics 2 | 3 | Mathematical Physics 1 | |
| Note: Taking 30 credits electively from the courses in this table is mandatory for students of mathematics and applications with a degree in physics. | ||||
| row | Course Title | Course Code | Number of Credites | Prerequisite |
| 1 | Static | 3 | Calculus 1 | |
| 2 |
Dynamics 1 |
3 |
Prerequisite: Static Corequisite: Differential Equations |
|
| 3 | Dynamics 2 | 2 | Dynamics 1 | |
| 4 | Material Strength 1 | 3 | Static | |
| 5 | Material Strength 2 | 2 | Material Strength 1 | |
| 6 | Thermodynamics 1 | 3 | Differential Equations | |
| 7 | Thermodynamics 2 | 3 | Prerequisite: Thermodynamics 1 Corequisite: Fluid Mechanics 1 |
|
| 8 |
Fluid Mechanics 1 |
3 |
Prerequisite: Dynamics 1 and Differential Equations Corequisite; Thermodynamics 1 |
|
| 9 | Fluid Mechanics 2 | 3 | Prerequisite: Fluid Mechanics 1 Corequisite: Thermodynamics 2 |
|
| 10 | Component Design 1 | 3 | Material Strength 1 and Dynamics 1 | |
| 11 | Component Design 2 | 3 | Component Design 1 | |
| 12 | Machine Dynamics | 3 | Dynamics 1 | |
| 13 | Mechanical Vibrations | 3 | Dynamics 1 and Engineering Mathematics | |
| 14 | Heat Transfer 1 | 3 | Thermodynamics 2 and Fluid Mechanics 2 | |
| 15 | Heat Transfer 2 | 2 | Heat Transfer 1 | |
| 16 | Automechanical Control | 3 | Mechanical Vibrations | |
| 17 | Materials Science | 3 | ||
| Note: Taking 30 credits electively from the courses in this table is mandatory for students of mathematics and applications with a degree in mechanical engineering. | ||||